Server Information
General Information
Version | Season 2 |
Experience | 50x |
Drop | 30% |
Reset Level | 400 |
Borra Stats | Yes |
Puntos Reset | 250 |
Reset Limit | 100 |
Mapa NO-PVP | Aida |
Limite PK | 50 |
Chaos Machine
Combination | Maximum Success Rate | |
Free | Vip | |
Item Luck | 25% | 25% |
Items +10 | 50% + Luck | 55% + Luck |
Items +11 | 45% + Luck | 50% + Luck |
Items +12 | 40% + Luck | 45% + Luck |
Items +13 | 35% + Luck | 40% + Luck |
Wings Level 1 | 100% | 100% |
Wings Level 2 | 90% | 90% |
Cape of Lord Mix | 90% | 90% |
Fragment of Horn Mix | 70% | 80% |
Broken Horn Mix | 50% | 60% |
Horn of Fenrir Mix | 30% | 40% |
Party Bonus Experience
Members | Experience Rate | ||||
Same Character Classes | Different Classes | ||||
2 Players | 95% | 105% | |||
3 Players | 90% | 110% | |||
4 Players | 85% | 115% | |||
5 Players | 80% | 120% |
Commands
/reset | Reset your character. |
/whisper [on/off] | Enable / disable whisper. |
/post [message] | Sends a message to the whole server. |
/str [points] | Adds points to Strength. |
/agi [points] | Adds points to Agility. |
/vit [points] | Adds points to Life. |
/ene [points] | Adds points to Energy. |
/com [points] | Adds points to Command. |
/requests [on/off] | Enable / disable requests in-game. |
VIP Member
Diferencias | ||
Free | Vip | |
Experiencia | 50x | 60x |
Item Drop | 30% | 35% |
Jewells Drop | 5% | 10% |
Excellent Drop | 1% | 5% |
Zen drop | 30% | 40% |
Soul Rate | 60% | 65% |
Life Rate | 60% | 70% |
Mix Items | - | +5% |
Mix Events | - | +10% |
Mix Pets | - | +10% |
Zen Reset | 50.000.000 | 25.000.000 |
Elf Buffer | 180 | 220 |
Comando /pack y /unpack | No | Si |